Share
ARRIVALS
AIRLINE NAME | FLIGHT NO. | ORIGIN | ETA | STATUS |
---|---|---|---|---|
KENYA AIRWAYS | KQ 420 | NBO | 09:05 | Landed |
Uganda Airlines | UR 203 | NBO | 09:00 | Landed |
Fly Dubai | FZ 619 | DXB | 10:05 | Landed |
Fly Dubai | EK 2169 | DXB | 10:06 | Landed |
Ethiopian Airlines | ET 332 | ADD | 10:11 | Landed |
Uganda Airlines | UR 881 | FIH | 11:06 | Active |
Uganda Airlines | UR 521 | MGQ | 12:05 | Scheduled |
Rwandair | WB434 | KGL | 12:02 | Scheduled |
Uganda Airlines | UR 123 | JUB | 13:05 | Scheduled |
TARCO Aviation | TQQ 385 | PZU | 13:05 | Scheduled |
AIR ARABIA | G9 720 | SHJ | 13:11 | Scheduled |
Uganda Airlines | UR 445 | DXB | 14:05 | Scheduled |
KENYA AIRWAYS FREIGHTER | KQ 2572 | BGF | 14:05 | Scheduled |
Rwandair | WB420 | KGL | 14:05 | Scheduled |
EMIRATES | EK 729 | DXB | 14:08 | Scheduled |
Qatar Airways | QR 1383 | DOH | 14:10 | Scheduled |
KENYA AIRWAYS | KQ 414 | NBO | 15:05 | Scheduled |
Uganda Airlines | UR 361 | BJM | 15:10 | Scheduled |
Ethiopian Airlines | ET 334 | ADD | 17:05 | Scheduled |
Fly Dubai | FZ 615 | DXB | 18:01 | Scheduled |
Fly Dubai | EK 2435 | DXB | 18:08 | Scheduled |
KENYA AIRWAYS | KQ 416 | NBO | 19:06 | Scheduled |
UGANDA AIRLINES | UR 881 | FIH | 19:03 | Scheduled |
Qatar Airways | QR 8771 | KGL | 19:01 | Scheduled |
Rwandair | WB422 | KGL | 20:06 | Scheduled |
EMIRATES CARGO | EK 9751 | NBO | 21:03 | Scheduled |
Uganda Airlines | UR 335 | JRO | 22:06 | Scheduled |
BRUSSELSAIRLINES | SN 465 | KGL | 22:03 | Scheduled |
Royal Dutch Airlines | KL 573 | AMS | 22:06 | Scheduled |
Qatar Airways | QR 8771 | KGL | 22:06 | Scheduled |
Royal Dutch Airlines | KL 573 | JRO | 22:06 | Scheduled |
Uganda Airlines | UR 205 | NBO | 23:02 | Scheduled |
Fly Dubai | FZ 0615 | DXB | 23:10 | Scheduled |
DEPARTURES
AIRLINE NAME | FLIGHT NO. | DESTINATION | ETD | STATUS |
---|---|---|---|---|
KENYA AIRWAYS | KQ 421 | NBO | 10:05 | On Schedule |
Uganda Airlines | UR 122 | JUB | 10:00 | On Schedule |
Fly Dubai | FZ 0620 | DXB | 11:06 | Active |
Fly Dubai | EK 2170 | DXB | 11:06 | Active |
Ethiopian Airlines | ET 333 | ADD | 11:01 | Active |
Uganda Airlines | UR 360 | BJM | 12:05 | Scheduled |
UGANDA AIRLINES | UR 880 | FIH | 13:05 | Scheduled |
Rwandair | WB435 | KGL | 13:01 | Scheduled |
TARCO Aviation | TQQ386 | PZU | 14:06 | Scheduled |
Rwandair | WB421 | KGL | 14:06 | Scheduled |
AIR ARABIA | G9 721 | SHJ | 14:01 | Scheduled |
KENYA AIRWAYS FREIGHTER | KQ 2572 | NBO | 15:03 | Scheduled |
Uganda Airlines | UR 334 | DAR | 16:05 | Scheduled |
KENYA AIRWAYS | KQ 417 | NBO | 16:06 | Scheduled |
EMIRATES | EK 730 | DXB | 16:01 | Scheduled |
Qatar Airways | QR 1384 | DOH | 17:05 | Scheduled |
Ethiopian Airlines | ET 335 | ADD | 18:06 | Scheduled |
Uganda Airlines | UR 710 | JNB | 18:10 | Scheduled |
Fly Dubai | FZ 616 | DXB | 19:35 | 19:02 |
Fly Dubai | EK 2436 | DXB | 19:02 | Scheduled |
KENYA AIRWAYS | KQ 417 | NBO | 20:05 | Scheduled |
Uganda Airlines | UR 204 | NBO | 20:06 | Scheduled |
Rwandair | WB423 | KGL | 21:05 | Scheduled |
Qatar Airways | QR 8771 | NBO | 21:08 | Scheduled |
EMIRATES CARGO | EK 9751 | DWC | 23:05 | Scheduled |
Royal Dutch Airlines | KL 540 | AMS | 23:03 | Scheduled |
Qatar Airways | QR 8771 | NBO | 23:06 | Scheduled |
Royal Dutch Airlines | KL 280 | AMS | 23:05 | Scheduled |
BRUSSELSAIRLINES | SN 465 | BRU | 23:00 | Scheduled |