Share
On Sunday, January 7th, 2024, Entebbe International Airport witnessed a series of arrivals, each flight contributing to the airport’s bustling atmosphere. Here is a detailed breakdown of the arrivals:
Airline Name | Flight No. | Origin | ETA | Status |
---|---|---|---|---|
Kenya Airways | KQ 414 | NBO | 15:06 | Landed |
Uganda Airlines | UR 207 | NBO | 15:03 | Landed |
Airlink | 4Z 190 | JNB | 16:02 | Landed |
Ethiopian Airlines | ET 334 | ADD | 17:03 | On Time |
Uganda Airlines | UR 121 | JUB | 18:06 | Scheduled |
Uganda Airlines | UR 343 | MBA | 18:03 | Scheduled |
Fly Dubai | EK 2435 | DXB | 18:02 | Scheduled |
Fly Dubai | FZ 615 | DXB | 18:01 | Scheduled |
Uganda Airlines | UR 881 | FIH | 19:06 | Scheduled |
Kenya Airways | KQ 416 | NBO | 19:06 | Scheduled |
Uganda Airlines | UR 361 | BJM | 19:01 | Scheduled |
Uganda Airlines | UR 881 | FIH | 20:05 | Scheduled |
Rwandair | WB 422 | KGL | 20:03 | Scheduled |
Emirates Cargo | EK 9743 | EDL | 20:11 | Scheduled |
Royal Dutch Airlines | KL 535 | AMS / KGL | 22:05 | Scheduled |
Brussels Airlines | SN 455 | BJM | 22:03 | Scheduled |
Uganda Airlines | UR 205 | NBO | 23:02 | Scheduled |
The arrivals were well-managed, with all flights either landing or scheduled to arrive as per their respective timelines.
Departures
Later in the day, a series of departures marked the continuation of Entebbe Airport’s operational flow. Here are the details:
Airline Name | Flight No. | Destination | ETD | Status |
---|---|---|---|---|
Uganda Airlines | UR 120 | JUB | 15:05 | On Schedule |
Kenya Airways Freighter | KQ 2572 | NBO | 15:05 | On Schedule |
Uganda Airlines | UR 360 | BJM | 16:05 | On Schedule |
Kenya Airways | KQ 417 | NBO | 16:05 | On Schedule |
Emirates | EK 730 | DXB | 16:08 | On Schedule |
Airlink | 4Z 191 | JNB | 17:08 | On Time |
Ethiopian Airlines | ET 335 | ADD | 18:05 | Scheduled |
Fly Dubai | EK 2436 | DXB | 19:08 | Scheduled |
Fly Dubai | FZ 616 | DXB | 19:10 | Scheduled |
Uganda Airlines | UR 204 | NBO | 20:06 | Scheduled |
Kenya Airways | KQ 417 | NBO | 20:03 | Scheduled |
Uganda Airlines | UR 710 | JNB | 21:03 | Scheduled |
Rwandair | WB 423 | KGL | 21:05 | Scheduled |
Emirates Cargo | EK 9743 | NBO | 22:01 | Scheduled |
Royal Dutch Airlines | KL 536 | AMS | 23:06 | Scheduled |
Brussels Airlines | SN 455 | BRU | 23:11 | Scheduled |
As the day unfolded, departures were executed seamlessly, adhering to the predetermined schedule.